| Channel | Typical entry cost | What you get | Guide |
|---|---|---|---|
| Facebook / Meta ads | From ~$1 (≈120৳)/day* | Targeted reach of 500–3,000/day | Facebook cost → |
| Google Ads (Search) | ~50–150৳ per click | High-intent search traffic | Google cost → |
| Billboard (static) | 30,000–500,000৳ / month | Mass local visibility | Billboard cost → |
| Newspaper (Prothom Alo) | ~9,500৳ / column-inch (colour) | National print reach | Newspaper cost → |
| TV commercial (airtime) | Varies by channel & slot | Mass audience, prime-time premium | TV cost → |
*Plus 15% VAT and payment/service charges. Figures are indicative market ranges for 2026 — verify before buying.